laxmi morning panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/10/21
TO
03/10/21
**
**
**
**
577 95 456
560 13 157
257 48 990
04/10/21
TO
10/10/21
116 85 357
455 41 236
136 03 247
339 51 128
278 76 123
160 77 179
456 55 780
11/10/21
TO
17/10/21
336 27 557
245 15 159
180 91 678
237 20 000
689 34 680
339 56 358
246 28 116
18/10/21
TO
24/10/21
145 08 567
357 54 248
268 69 568
290 12 480
479 01 344
249 51 380
117 90 479
25/10/21
TO
31/10/21
147 21 560
600 69 360
237 23 580
137 15 357
690 59 199
237 22 237
123 65 799
01/11/21
TO
07/11/21
115 72 156
146 14 248
289 96 367
120 31 137
700 70 550
458 76 600
489 17 700
08/11/21
TO
14/11/21
700 73 337
590 44 149
555 55 780
269 77 269
148 38 260
500 53 490
389 00 578
15/11/21
TO
21/11/21
357 58 350
559 99 900
334 09 180
279 87 188
138 25 780
359 77 467
688 24 112
22/11/21
TO
28/11/21
340 76 123
256 39 270
340 75 500
260 81 290
680 47 359
359 73 148
489 12 237
29/11/21
TO
05/12/21
800 80 000
159 52 660
347 43 148
260 82 110
157 35 366
467 77 700
770 44 789
06/12/21
TO
12/12/21
689 37 269
160 77 269
460 04 149
788 30 280
255 29 234
560 12 200
160 74 158
13/12/21
TO
19/12/21
335 15 267
110 26 349
349 68 233
233 89 225
190 04 789
448 60 244
888 40 000
20/12/21
TO
26/12/21
256 33 120
136 03 580
189 84 149
900 95 799
259 63 599
338 43 157
480 20 668
27/12/21
TO
02/01/22
120 30 280
579 12 660
224 87 467
237 23 247
579 13 337
150 66 178
335 10 479
03/01/22
TO
09/01/22
690 58 260
127 01 669
680 45 113
125 88 125
458 78 440
189 88 800
380 11 678
10/01/22
TO
16/01/22
566 73 346
355 36 600
440 89 270
260 83 670
467 76 240
138 29 333
457 60 000
17/01/22
TO
23/01/22
199 90 334
500 55 357
146 13 490
170 86 259
140 50 244
478 96 178
356 48 459
24/01/22
TO
30/01/22
900 94 239
145 02 147
180 97 467
370 00 578
179 73 580
245 14 789
469 98 125
31/01/22
TO
06/02/22
180 98 125
100 12 688
126 93 247
125 86 169
279 87 890
170 82 228
458 71 119
07/02/22
TO
13/02/22
156 21 560
134 88 378
267 52 679
247 31 669
468 85 780
578 04 590
680 44 770
14/02/22
TO
20/02/22
460 06 880
166 33 256
890 78 189
180 96 150
260 82 129
560 10 479
345 21 380
21/02/22
TO
27/02/22
137 13 490
900 97 179
700 73 256
167 49 289
335 10 578
779 33 120
450 94 590
28/02/22
TO
06/03/22
133 74 130
100 19 199
499 21 380
120 33 139
266 41 588
140 55 348
456 57 359
07/03/22
TO
13/03/22
480 23 346
230 59 126
269 73 689
670 38 170
156 29 469
389 08 134
990 89 180
14/03/22
TO
20/03/22
188 74 158
358 68 260
289 91 227
400 41 399
346 32 255
140 57 700
570 23 120
21/03/22
TO
27/03/22
357 54 112
579 18 369
680 47 250
450 96 600
369 80 488
227 11 137
250 73 355
28/03/22
TO
03/04/22
589 20 280
345 20 668
459 82 228
190 04 220
800 80 136
355 33 157
220 48 459
04/04/22
TO
10/04/22
590 42 200
478 97 890
660 27 278
269 72 200
136 04 149
356 44 699
677 02 660
11/04/22
TO
17/04/22
245 11 560
140 59 360
459 86 114
379 99 379
346 35 555
289 90 235
156 21 560
18/04/22
TO
24/04/22
156 28 558
269 76 150
700 70 550
389 06 178
336 21 227
789 46 349
500 57 458
25/04/22
TO
01/05/22
788 31 128
247 38 170
256 39 360
168 54 400
178 64 770
679 27 269
359 77 566
02/05/22
TO
08/05/22
340 76 790
279 85 447
125 83 120
233 80 127
279 83 256
369 88 990
259 65 258
09/05/22
TO
15/05/22
600 64 130
128 10 334
448 69 450
130 43 445
667 98 440
139 39 478
150 62 679
16/05/22
TO
22/05/22
666 88 260
137 19 126
500 51 678
239 48 369
890 74 239
580 33 580
680 45 500
23/05/22
TO
29/05/22
555 53 788
127 07 160
148 30 370
368 76 277
128 17 269
368 77 269
569 05 500
30/05/22
TO
05/06/22
359 71 245
000 00 460
100 17 250
100 19 478
256 36 448
134 87 359
600 61 100
06/06/22
TO
12/06/22
147 20 479
368 76 349
379 98 440
600 62 660
468 81 245
440 85 230
122 50 118
13/06/22
TO
19/06/22
149 44 356
166 37 359
569 06 466
358 60 668
688 27 566
259 69 379
199 96 880
20/06/22
TO
26/06/22
159 58 800
267 59 469
190 07 359
570 21 290
169 68 170
679 26 790
890 72 237
27/06/22
TO
03/07/22
889 51 137
440 85 230
370 02 129
467 75 799
145 00 127
699 47 278
200 28 233
04/07/22
TO
10/07/22
577 99 135
770 44 257
149 46 466
120 32 570
689 35 159
568 94 455
150 67 890
11/07/22
TO
17/07/22
346 34 149
359 79 478
247 34 239
160 75 159
237 26 150
355 37 566
246 25 177
18/07/22
TO
24/07/22
270 92 589
780 51 489
266 42 110
480 21 678
569 09 900
779 30 136
480 28 350
25/07/22
TO
31/07/22
255 23 120
450 93 247
115 77 458
258 56 349
180 97 458
346 35 456
449 77 467
01/08/22
TO
07/08/22
225 93 670
170 84 248
678 13 670
130 43 120
570 23 148
467 74 680
256 38 567
08/08/22
TO
14/08/22
350 83 148
558 85 159
157 38 378
179 74 149
257 49 126
590 43 788
156 22 129
15/08/22
TO
21/08/22
160 71 579
888 42 237
158 43 139
160 73 300
779 33 238
569 04 266
660 21 100
22/08/22
TO
28/08/22
220 41 245
270 96 358
100 10 280
466 66 222
157 31 290
249 53 490
379 99 360
29/08/22
TO
04/09/22
236 16 556
258 55 267
370 03 599
400 49 234
890 74 220
800 83 599
389 03 139
05/09/22
TO
11/09/22
220 46 790
179 79 360
366 52 156
120 34 239
660 21 245
337 39 270
480 22 228
12/09/22
TO
18/09/22
150 67 179
190 08 189
157 33 689
358 68 279
690 56 790
179 78 558
188 76 150
19/09/22
TO
25/09/22
156 28 224
150 61 560
356 46 169
456 59 360
578 03 139
278 72 570
340 76 358
26/09/22
TO
02/10/22
199 96 349
389 02 156
700 76 899
335 12 390
140 51 489
258 51 245
459 81 146
03/10/22
TO
09/10/22
239 41 344
660 22 129
700 78 378
690 50 550
340 73 300
128 12 138
700 71 380
10/10/22
TO
16/10/22
259 61 100
560 19 333
159 53 779
457 68 468
667 99 180
378 84 112
550 00 299
17/10/22
TO
23/10/22
137 15 230
400 44 400
339 56 349
340 70 000
347 42 147
234 95 339
770 45 168
24/10/22
TO
30/10/22
369 87 223
368 79 568
247 30 280
250 71 399
570 27 458
599 33 247
128 14 590
31/10/22
TO
06/11/22
588 14 770
224 81 245
267 55 690
990 89 135
269 77 359
770 41 579
134 85 258
07/11/22
TO
13/11/22
470 17 368
122 50 460
446 49 469
690 58 567
367 69 234
179 73 779
599 32 129
14/11/22
TO
20/11/22
128 13 139
290 15 348
330 62 499
148 31 128
233 82 147
280 04 347
225 96 259
21/11/22
TO
27/11/22
000 09 360
180 92 390
247 36 349
158 44 680
188 74 789
360 95 168
550 01 119
28/11/22
TO
04/12/22
147 27 269
690 59 180
244 06 259
246 20 488
566 79 135
569 03 256
237 21 669
05/12/22
TO
11/12/22
678 12 237
389 09 270
358 62 156
488 08 350
579 10 370
169 68 125
900 91 380
12/12/22
TO
18/12/22
456 51 137
446 49 667
478 92 345
688 23 300
349 66 123
788 38 468
122 56 367
19/12/22
TO
25/12/22
359 70 190
113 59 180
267 53 346
179 73 337
356 43 139
577 94 789
123 67 368
26/12/22
TO
01/01/23
269 76 150
688 28 459
569 02 778
290 11 470
117 90 550
189 87 278
188 71 669
02/01/23
TO
08/01/23
268 66 123
447 53 148
560 16 600
369 82 255
790 60 118
237 24 338
556 62 246
09/01/23
TO
15/01/23
226 05 230
670 35 258
577 93 580
667 94 770
779 39 568
134 82 237
135 97 359
16/01/23
TO
22/01/23
580 31 344
590 41 579
260 80 479
500 54 789
227 14 590
111 30 190
348 56 600
23/01/23
TO
29/01/23
589 24 680
235 02 499
400 45 456
130 43 599
900 94 400
126 93 238
446 40 136
30/01/23
TO
05/02/23
550 08 378
120 30 244
668 07 890
699 49 360
789 46 457
125 81 100
255 21 245
06/02/23
TO
12/02/23
240 63 111
578 01 560
170 87 566
158 46 259
127 08 378
100 17 160
359 71 678
13/02/23
TO
19/02/23
460 04 257
220 42 499
256 35 357
256 33 247
358 65 230
280 06 259
267 52 688
20/02/23
TO
26/02/23
120 37 340
340 79 199
458 71 100
459 82 589
490 35 267
000 00 190
116 86 150
27/02/23
TO
05/03/23
337 36 150
267 51 588
257 47 115
145 03 689
167 49 568
880 64 257
480 23 120
06/03/23
TO
12/03/23
139 36 358
245 16 240
260 86 790
460 04 130
600 61 470
446 48 369
137 13 490
13/03/23
TO
19/03/23
124 77 377
130 41 146
137 12 110
125 88 134
146 11 678
128 18 189
238 31 678
20/03/23
TO
26/03/23
133 75 249
190 05 113
678 14 130
389 04 167
457 60 334
679 29 667
260 81 579
27/03/23
TO
02/04/23
259 60 334
157 37 700
368 70 136
160 75 140
790 66 349
500 54 167
457 62 480
03/04/23
TO
09/04/23
345 25 267
368 72 147
258 58 990
359 71 489
788 36 457
136 07 890
256 33 300
10/04/23
TO
16/04/23
550 07 700
499 25 230
123 60 550
450 94 356
238 37 124
360 98 350
380 14 400
17/04/23
TO
23/04/23
600 66 259
144 90 190
233 82 147
466 61 146
370 07 179
340 78 800
139 35 177
24/04/23
TO
30/04/23
167 40 145
460 07 700
599 31 380
112 42 570
270 99 450
259 68 170
239 44 158
01/05/23
TO
07/05/23
256 32 110
459 86 123
344 15 258
250 76 259
178 63 256
180 99 289
330 66 457
08/05/23
TO
14/05/23
900 94 158
335 15 230
389 07 557
269 79 388
236 11 137
890 77 133
456 59 450
15/05/23
TO
21/05/23
269 78 369
789 48 440
130 47 368
990 89 180
368 75 357
336 23 139
278 76 169
22/05/23
TO
28/05/23
178 60 235
268 67 449
699 42 480
678 19 126
357 52 390
189 80 479
335 10 370
29/05/23
TO
04/06/23
378 87 890
257 48 459
188 75 258
660 29 270
247 38 369
344 19 117
180 97 223
05/06/23
TO
11/06/23
456 58 233
177 59 144
145 04 347
169 64 239
245 18 260
789 49 577
159 53 256
12/06/23
TO
18/06/23
500 53 355
136 04 356
189 89 234
119 14 789
990 87 458
577 94 789
389 02 660
19/06/23
TO
25/06/23
134 87 467
560 11 146
110 23 256
400 48 189
100 19 450
155 16 466
160 73 256
26/06/23
TO
02/07/23
550 03 490
159 56 457
880 67 340
258 57 566
690 59 289
380 13 670
240 61 489
03/07/23
TO
09/07/23
459 86 600
570 22 480
800 82 480
368 76 150
300 36 367
114 69 270
256 39 199
10/07/23
TO
16/07/23
100 11 669
200 28 468
880 67 250
180 93 148
239 40 190
290 19 388
239 43 229
17/07/23
TO
23/07/23
100 19 568
146 17 359
300 36 169
478 93 580
120 35 113
368 77 368
226 05 780
24/07/23
TO
30/07/23
178 61 560
990 88 468
490 39 568
139 31 137
169 69 469
260 87 269
350 88 134
31/07/23
TO
06/08/23
358 66 240
350 89 360
245 10 299
780 51 146
159 55 140
110 25 500
667 99 360
07/08/23
TO
13/08/23
167 41 128
336 26 556
458 71 678
150 60 280
580 34 130
350 81 335
180 98 378
14/08/23
TO
20/08/23
269 73 120
458 72 147
279 83 346
379 94 680
233 89 469
770 40 578
344 14 400
21/08/23
TO
27/08/23
779 35 267
259 68 233
115 72 246
288 84 158
233 89 144
899 67 340
160 74 257
28/08/23
TO
03/09/23
367 61 137
157 35 177
136 07 269
147 27 160
138 21 579
100 18 800
350 87 250
04/09/23
TO
10/09/23
159 54 789
990 88 134
457 69 379
126 91 678
667 95 230
260 84 347
589 20 280
11/09/23
TO
17/09/23
570 20 190
158 45 348
247 35 113
240 69 360
134 87 160
147 24 257
380 19 577
18/09/23
TO
24/09/23
234 99 568
788 31 128
127 06 150
366 50 244
679 22 147
357 52 156
347 47 368
25/09/23
TO
01/10/23
470 19 270
355 34 149
110 20 677
688 23 689
346 33 157
500 58 260
120 31 489
02/10/23
TO
08/10/23
260 87 115
189 87 700
125 80 578
190 07 124
480 27 160
290 11 290
380 19 180
09/10/23
TO
15/10/23
250 74 149
110 29 234
139 39 126
116 83 120
180 90 190
560 15 357
250 73 139
16/10/23
TO
22/10/23
235 00 190
139 31 470
234 91 560
100 16 150
560 17 250
*** ** ***
579 17 890
23/10/23
TO
29/10/23
780 51 560
890 71 100
789 49 450
456 57 890
236 13 580
480 24 220
159 55 230
30/10/23
TO
05/11/23
290 14 149
250 79 180
125 82 129
129 25 122
125 80 118
268 60 235
234 99 180
06/11/23
TO
12/11/23
270 96 123
290 11 290
*** *9 180
123 65 690
*** ** ***
114 61 146
150 69 180
13/11/23
TO
19/11/23
129 23 139
555 56 123
150 65 113
170 88 134
250 76 114
130 49 234
555 53 139
20/11/23
TO
26/11/23
159 54 149
357 55 140
112 43 111
116 86 150
357 59 180
120 31 380
*** *3 111
27/11/23
TO
03/12/23
113 57 250
123 69 126
129 23 120
100 19 180
125 88 260
234 97 250
250 78 170
04/12/23
TO
10/12/23
250 76 150
380 12 480
113 52 129
140 53 139
123 69 180
139 38 189
149 43 120
11/12/23
TO
17/12/23
250 74 149
179 77 179
237 29 234
170 84 149
120 39 234
169 65 357
149 46 123
18/12/23
TO
24/12/23
189 8* ***
790 62 110
170 81 290
123 67 160
110 28 990
150 64 590
180 9* ***
25/12/23
TO
31/12/23
139 39 234
250 71 290
150 66 150
140 56 123
235 04 149
149 4* ***
118 04 220
01/01/24
TO
07/01/24
123 65 357
490 36 150
130 44 400
140 54 149
130 43 445
111 37 179
123 67 160
08/01/24
TO
14/01/24
290 15 357
113 54 112
167 44 130
290 10 235
278 74 400
130 41 290
123 6* ***
15/01/24
TO
21/01/24
170 89 234
179 76 150
135 94 149
790 67 700
125 85 113
780 55 159
179 78 800
22/01/24
TO
28/01/24
880 61 155
139 31 155
123 65 357
589 29 234
*** ** ***
357 59 180
125 89 126
29/01/24
TO
04/02/24
113 53 300
150 66 123
890 78 990
129 22 200
117 9* ***
112 44 112
290 13 120
05/02/24
TO
11/02/24
557 76 169
290 16 114
590 42 200
357 57 250
560 18 125
589 21 489
113 58 125
12/02/24
TO
18/02/24
139 35 357
289 90 235
570 25 357
290 15 140
123 63 139
112 4* ***
227 16 169
19/02/24
TO
25/02/24
149 49 900
589 24 220
290 17 250
140 58 260
234 98 125
500 52 129
125 86 330
26/02/24
TO
03/03/24
139 34 400
112 49 225
149 45 357
689 31 236
139 31 489
180 92 129
120 38 189
04/03/24
TO
10/03/24
100 15 357
125 87 160
390 26 150
129 24 112
170 83 120
589 20 235
250 73 139
11/03/24
TO
17/03/24
140 52 110
250 72 129
119 13 139
330 69 900
234 94 220
180 98 350
111 31 290
18/03/24
TO
24/03/24
160 79 180
113 52 129
220 46 150
689 37 250
150 68 125
390 23 139
112 48 170
25/03/24
TO
31/03/24
560 16 330
123 62 390
125 85 357
149 41 290
123 69 180
150 61 380
139 33 120
01/04/24
TO
07/04/24
290 18 189
115 73 139
220 44 149
234 93 139
129 28 189
290 12 129
560 19 180
08/04/24
TO
14/04/24
250 76 150
357 51 290
150 64 220
125 89 180
200 27 250
560 17 250
199 96 123
15/04/24
TO
21/04/24
180 95 357
113 54 149
400 48 125
150 65 140
179 7* ***
170 8* ***
149 42 110
22/04/24
TO
28/04/24
380 14 400
123 60 235
110 23 139
357 59 199
800 87 115
189 86 150
357 50 190
29/04/24
TO
05/05/24
129 21 290
159 58 189
234 90 235
179 74 400
189 82 129
160 78 116
119 18 189
06/05/24
TO
12/05/24
179 74 590
590 48 440
890 75 159
149 41 560
139 39 180
234 95 357
113 52 129
13/05/24
TO
19/05/24
180 90 190
560 14 130
 
Once scroll up ! Go Top

laxmi morning



Laxmi Morning - etc


Laxmi Morning Chart